Metal Over-the-Side Immersion Heaters:
Maintaining the recommended operating temperatures of your process solutions is critical to their proper function. Without the correct temperature you may experience cleaning related rejects, plating thickness issues, corrosion resistant failures, and a number of other problems.
To properly size an electric immersion heater, we need to know the following:
Type of chemistry being heated (application and concentration)
Tank dimensions and solution height (L” x W” x H”)
Incoming voltage (110V, 240V Single or Three Phase, 480V)
Heat Up Time (how long will it take for the solution to get to operating temperature)
Operating Temperature
Ventilation requirements

|
|
|
| 304 SS 316 SS | Titanium |
|
WATTS | VOLTS | Hot zone MM/IN. | Overall MM/IN. | Model No. | Model No. | Ship Wt. LBS./(Kg) |
1000 | 120 240 | 155(6) | 280(11) | RSP1111 RSP1211 | RTP1111 RTP1211 | 7 (3.5) |
2000 | 240 480 | 255(10) | 430(17) | RSP2217 RSP2417 | RTP2217 RTP2417 | 10 (4.5) |
3000 | 240 480 | 405(16) | 585(23) | RSP3223 RSP3423 | RTP3223 RTP3423 | 11 (5) |
4000 | 240 480 | 510(20) | 735(29) | RSP4229 RSP4429 | RTP4229 RTP4429 | 13 (6) |
5000 | 240 480 | 635(25) | 890(35) | RSP5235 RSP5435 | RTP5235 RTP5435 | 15 (7) |
6000 | 240 480 | 762(30) | 1015(40) | RSP6240 RSP6440 | RTP6240 RTP6440 | 17 (8) |
8000 | 240 480 | 940(37) | 1195(47) | RSP8247 RSP8447 | RTP8247 RTP8447 | 23 (10.5) |
9000 | 240 480 | 1120(44) | 1370(54) | RSP9254 RSP9454 | RTP9254 RTP9454 | 24 (11) |
10000 | 240 480 | 1245(49) | 1500(59) | RSP10259 RSP10459 | RTP10259 RTP10459 | 25 (11.5) |
12000 | 240 480 | 1475(58) | 1739(68) | RSP12268 RSP12468 | RTP12268 RTP12468 | 28 (13) |
PRODUCT DESCRIPTION
Durable, efficient chemical heater.
FEATURES
Heavy wall metal sheaths available in steel, 304 stainless steel, 316 stainless steel and titanium.
Watt densities up to 35 watts/square inch (5.4 w/cm²).
Vapor resistant, flame retardant polypropylene terminal enclosure with 3 ft (.9m) flexible PVC liquid tight conduit.
Grounded construction and built in thermal protector. Replaceable P1 protector standard for solutions up to 180°F(82°C).
Certification: cULus listed (except steel). CE compliant (except 600 volts)
SPECIFICATIONS
1000 - 12000 watts
120 to 600 volts
OPTIONS AVAILABLE (CONSULT FACTORY)
Resettable thermal protectors
Lower watt densities for highly viscous solutions.
Custom configurations and lengths
Custom wire and conduit lengths